Year | Location | Judge | Dogs | Vet Dogs |
Bitches | Vet Bitches |
Dog Specials |
Bitch Specials |
TOTALS |
2024 - June 1-8 | Pasco, WA | Karen Dumke | 43 | 8 | 76 | 17 | 35 | 32 | 211 |
2023 - April 22-29 | Virginia Beach, VA | Barbara Ewing | 45 | 4 | 56 | 12 | 27 | 25 | 169 |
2022 - April 26-30 | Mesquite, TX | Prudence Hlatky | 47 | 5 | 55 | 16 | 31 | 34 | 188 |
2021 - May 24-29 | Wilmington, OH | Michael Canalizo | 106 | 16 | 95 | 23 | 116 | 50 | 406 |
2020 - cancelled due to COVID | Albuquerque, NM | Henri Goldner | |||||||
2019 - May 14-19 | Gettysburg, PA | Kalen Dumke | 73 | 11 | 75 | 20 | 37 | 52 | 268 |
2018 - May 22-26 | Richland, WA | Shirley McFadden | 52 | 4 | 75 | 6 | 61 | 33 | 231 |
2017 - May 16-20 | Hunt Valley, MD | Helen W. Lee | 83 | 9 | 106 | 14 | 49 | 50 | 311 |
2016 - April 12-16 | Lawrence, KS | Dr. Ronald I. Spritzer | 90 | 12 | 123 | 12 | 51 | 44 | 332 |
2015 - May 10-16 | Huron, OH | Anne Midgarden, DVM | 110 | 11 | 106 | 21 | 43 | 40 | 331 |
2014 - April 8-12 | Albuquerque, NM | Jon T. Steele | 70 | 14 | 75 | 14 | 60 | 33 | 266 |
2013 - May 12-18 | Lancaster, PA | Bo Bengtson | 88 | 10 | 112 | 19 | 48 | 45 | 322 |
2012 - May 22-26 | Richland, WA | Patti Widick Neale | 55 | 5 | 74 | 10 | 24 | 25 | 193 |
2011 - April 5-9 | Lawrence, KS | Amy Sorbie | 90 | 6 | 110 | 17 | 35 | 34 | 292 |
2010 - May 18-22 | Fort Mitchell, KY | Christopher T. Neale | 98 | 9 | 121 | 25 | 43 | 31 | 327 |
2009 - May 19-23 | Frankenmuth, MI | Patricia Ulloa | 104 | 8 | 126 | 16 | 36 | 34 | 324 |
2008 - April 15-19 | McClellan, CA | Lena Tamboer | 99 | 11 | 114 | 21 | 34 | 35 | 314 |
2007 - April 23-28 | Warwick, RI | Barbara Binder | 83 | 10 | 97 |
16 | 42 | 38 | 286 |
2006 - May 22-27 | Olympia, WA | Espen Engh | 94 | 14 | 101 | 12 | 34 | 26 | 281 |
2005 - April 26-30 | Mesquite, TX | Dr. James Sillers | 109 | 16 | 108 | 16 | 35 | 30 | 314 |
2004 - April 19-24 | Kings Island, OH | Kent Delaney - Dogs | 190 | ||||||
James Heard - Bitches | 194 | ||||||||
Carol Spritzer - 6-9 Bitches | 25 | ||||||||
Dr. Gerda Maria Kennedy - BB | 28 | 43 | 79 | 71 | 630 | ||||
2003 - April 7-12 | Reno, NV | Garry Newton | 118 | 12 | 112 | 14 | 28 | 35 | 319 |
2002 - March 23-30 | Norcross, GA | Donna Maharan | 134 | 16 | 189 | 26 | 64 | 39 | 468 |
2001 - May 13-19 | Ellenville, NY | Patricia Craige Trotter | 140 | 11 | 162 | 34 | 61 | 41 | 449 |
2000 - May 21-27 | Portland, OR | Christina M. Rafton | 110 | 11 | 133 | 26 | 29 | 33 | 342 |
1999 - May 24-29 | Denver, CO | Dr. Alfred W. Edlin | 104 | 6 | 130 | 16 | 36 | 35 | 327 |
1998 - May 5-10 | Racine, WI | Patti Widick Neale | 94 | 13 | 129 | 26 | 38 | 35 | 335 |
1997 - April 2-6 | Atlanta, GA | Patricia A. Murphy | 120 | 13 | 168 | 26 | 57 | 46 | 430 |
1996 - April 3-7 | Sacramento, CA | Gwen Post | 115 | 11 | 126 | 20 | 25 | 20 | 317 |
1995 - May 22-25 | Greensburg, PA | Michele L. Billings | 131 | 11 | 156 | 21 | 44 | 31 | 394 |
1994 - May 2-4 | Windsor Locks, CT` | Dr. Asa Mays | 110 | 15 | 145 | 18 | 34 | 26 | 348 |
1993 - May 25-27 | Tacoma, WA | Audrey Benbow | 82 | 4 | 107 | 13 | 19 | 13 | 238 |
1992 - March 10-13 | Houston, TX | Anne Rogers Clark | 95 | 2 | 113 | 3 | 36 | 20 | 269 |
1991 - April 2-5 | Ocala, FL | Nadine Johnson | 100 | 6 | 125 | 9 | 31 | 27 | 298 |
1990 - March 7-9 | Detroit, MI | Lorraine Groshans | 114 | 2 | 122 | 7 | 24 | 21 | 290 |
1989 - March 15-17 | Kansas City, MO | Lena Tamboer | 54 | 3 | 68 | 6 | 14 | 10 | 155 |
1988 - April 21-22 | Centreville, VA | Gloria Reese | 69 | 1 | 92 | 10 | 26 | 14 | 212 |
1987- May 30-Jun 1 | Longmont, CO | Dr. Gerda Kennedy | 58 | 75 | 26 | 14 | |||
Edna H. Travinek - 9-12 Dogs; Veterans | 4 | 4 | 2 | 183 | |||||
1986 - May 10 | Olympia, WA | Thelma R. Brown | 61 | 85 | 16 | 9 | |||
Catherine Burg | 5 | 7 | 183 | ||||||
1985 - April 27 | Ludwigs Corner, PA | Joseph Gregory | 68 | 65 | 16 | 18 | |||
Hugh J. Ungerleider - 9-12 Bitches; Veterans | 1 | 14 | 3 | 185 | |||||
1984 - June 2 | Pasadena, CA | Lorraine Groshans | 43 | 2 | 53 | 1 | 13 | 4 | 116 |
1983 - March 25 | Fort Worth, TX | Dr. Asa Mays | 44 | 4 | 47 | 2 | 20 total |
117 | |
1982 - May 29 | Cincinnati, OH | Mary Nelson Stephenson | 39 | 2 | 47 | 2 | 13 | 13 | 118 |
1981 - September 27 | Kansas City, MO | Harold E. Ohlinger | 25 | 1 | 42 | 2 | 14 | 3 | 87 |
1980 - Dec. 7 | Atlanta, GA | Lyle E. Gillette | 32 | 6 | 39 | 0 | 11 | 4 | 92 |
1979 - December 22 | Philadelphia | Mrs. W.P. Wear | 32 | 4 | 65 | 4 | 9 | 8 | 122 |
1978 - June 11 | Tacoma, WA | Michele Billings | 25 | 0 | 37 | 1 | 5 | 3 | 71 |
1978 - Dec. 9 | Philadelphia | Cynthia Guzevich | 51 | 4 | 65 | 2 | 13 | 7 | 142 |
1977 - June 11 | Wayzata, MN | Henry Stoecker | 8 | 0 | 18 | 0 | 3 | 0 | 29 |
1977 - Dec. 10 | Philadelphia | Norman Wallace | 59 | 4 | 100 | 5 | 18 | 10 | 196 |
1976 - March 13 | Harrisburg, PA | Robin Hernandez | 31 | 1 | 26 | 1 | 4 | 4 | 67 |
1976 - Aug 1 | Seattle, WA | Leo Murphy | 39 | 0 | 41 | 0 | 8 | 5 | 93 |
1976 - Dec. 18 | Philadelphia | Joseph C. Carson | 52 | 2 | 66 | 1 | 14 | 6 | 159 |
1975 - April 26 | Anaheim, CA | Del J. Glodowski | 45 | 0 | 66 | 2 | 11 | 8 | 132 |
1975 - Dec. 6 | Philadelphia | Tom Stevenson | 35 | 1 | 68 | 4 | 17 | 10 | 135 |
1974 - April 14 | Stone Mountain, GA | Forest Hall | 14 | 0 | 18 | 0 | 9 total | 41 | |
1974 - June 16 | Grayslake, IL | Hugh "Jim" Ungerleider | 18 | 0 | 33 | 1 | 10 | 1 | 63 |
1974 - Dec 7 | Philadelphia | Winifred Heckman | 30 | 3 total | 51 | 29 total | 113 | ||
1973 - March 25 | Oakland, CA | Harold Schlintz | 59 | 1 | 57 | 1 | 7 | 6 | 131 |
1973 - May 25 | Piscataway, NJ | Dr. Malcolm Phelps | 25 | 3 total | 38 | 8 | 6 | 80 | |
1973 - Dec. 8 | Philadelphia | Harold W. Gross | 34 | 0 | 63 | 2 | 16 | 10 | 125 |
1972 - Dec. 3 | Philadelphia | Mrs. M. Lynwood Walton | 38 | 1 | 46 | 2 | 15 | 5 | 107 |
1971 - Dec. 11 | Philadelphia | Leo M. Murphy | 40 | 1 | 44 | 2 | 17 | 12 | 116 |
1970 - Dec. 19 | Philadelphia | Edward J. Kauffman, Jr | 41 | 0 | 53 | 1 | 19 | 10 | 124 |
1969 - June 21-22 | Beverly Hills, CA | Robert Waters | 41 | 0 | 50 | 0 | 17 | 8 | 120 |
1969 - Dec. 6 | Philadelphia | Katherine S. Finch | 35 | 0 | 38 | 0 | 11 | 5 | 89 |
1968 - Dec. 7 | Philadelphia | Charles Conally | 34 | 1 | 38 | 0 | 17 total | 90 | |
1967 - May 8 | Trenton, NJ | Julia Searer | 25 | 1 | 26 | 0 | 11 | 6 | 69 |
1966 - May 8 | Trenton, NJ | Alva Rosenberg | 20 | 0 | 15 | 0 | 6 | 4 | 45 |
1965 - May 29 | Oceanport, NJ | Gordon Parham | 13 | 0 | 10 | 0 | 6 | 4 | 33 |
1964 - May 23 | Oceanport, NJ | Virgil D. Johnson | 16 | 0 | 9 | 0 | 7 | 5 | 37 |
1963 - May 24 | Monmouth, NJ | Fairfield Pope Day | 4 | 0 | 9 | 0 | 1 | 0 | 14 |
1963 - Sept. 21 | Sewickley, PA | Leo C. Wilson | 7 | 0 | 10 | 0 | 4 | 5 | 26 |
1962 - May 26 | Oceanport, NJ | Edward F. Duncan | 11 | 1 | 14 | 0 | 6 | 0 | 32 |
1961 - May 27 | Oceanport, NJ | Leo M. Murphy | 13 | 1 | 14 | 0 | 5 | 4 | 37 |
1960 - May 28 | Oceanport, NJ | Mrs. Slatter Day | 4 | 0 | 8 | 0 | 1 | 2 | 15 |
1959 - May 23 | Oceanport, NJ | Selwyn Harris | 12 | 0 | 13 | 0 | 4 | 1 | 30 |
1958 - May 24 | Rumson, NJ | Mrs. Milton Erlanger | 11 | 0 | 11 | 0 | 4 | 1 | 27 |
1957 - Sept. 8 | Purchase, NY | Arnold J. Brock | 6 | 0 | 7 | 0 | 1 | 1 | 15 |
1956 - Sept. 9 | Purchase, NY | Carroll G. Stewart, Jr. | 6 | 0 | 7 | 0 | 2 | 1 | 16 |
1955 - Sept. 11 | Rye, NY | G.G. Brooks | 8 | 0 | 8 | 0 | 2 | 0 | 18 |
1928 | New York, NY | J. Bailey Wilson | 17 | 0 | 15 | 0 | 0 | 0 | 32 |